Westside Real Estate Market Update
Please review my BLOG and get informed on closed sales over a milliondollars
each month in Beverly Hills, Beverly Hills P.O.Box, Hollywood Hills, Bel Air,
Holmby Hills/ Westwood, Brentwood, Santa Monica and Pacific palisades.
From September of 2010 to October 2010 a total of 82 homes over $1,000,000
in these areas have successfully closed escrow.
| Beverly Hills | ||
| 332 S PALM DR | 1,626,000 | |
| 244 S ALMONT DR | 1,820,000 | |
| 1227 COLDWATER CANYON DR | 2,320,000 | |
| 1210 LAUREL WAY | 3,275,000 | |
| 612 N PALM DR | 3,280,685 | |
| 630 FOOTHILL RD | 3,478,000 | |
| 602 N CAMDEN DR | 3,700,000 | |
| 917 HARTFORD WAY | 6,825,000 | |
| 700 WALDEN DR | 7,150,000 | |
| 1728 CHEVY CHASE DR | 8,300,000 | |
| Beverly Hills Post Office | ||
| 2256 COLDWATER CANYON DR | 1,040,000 | |
| 10111 ANGELO VIEW DR | 1,800,000 | |
| 1970 COLDWATER CANYON DR | 1,925,000 | |
| 9770 DONINGTON PL | 2,100,000 | |
| 1557 TOWER GROVE DR | 2,710,000 | |
| 12053 CREST CT | 3,100,000 | |
| 9307 READCREST DR | 4,810,000 | |
| 3332 CLERENDON RD | 6,000,000 | |
| Sunset Strip | ||
| 9016 WONDERLAND AVE | 1,075,000 | |
| 1723 VIEWMONT DR | 1,252,000 | |
| 1520 N OGDEN DR | 1,375,000 | |
| 1161 N DOHENY DR | 1,410,000 | |
| 1356 MILLER PL | 1,575,000 | |
| 1623 VIEWMONT DR | 1,575,000 | |
| 1541 ORIOLE LN | 1,708,000 | |
| 7816 MULHOLLAND DR | 1,725,000 | |
| Bel Air | ||
| 10362 TUPELO LN | 1,060,000 | |
| 10348 CARIBOU LN | 1,075,000 | |
| 2042 LINDA FLORA DR | 1,090,000 | |
| 15510 AQUA VERDE DR | 1,100,000 | |
| 10623 LINDAMERE DR | 1,650,000 | |
| 2361 STRATFORD CIR | 3,487,000 | |
| 15101 MULHOLLAND DR | 4,950,000 | |
| Westwood | ||
| 2017 GLENDON AVE | 1,054,000 | |
| 10259 ROCHESTER AVE | 1,100,000 | |
| 2307 CAMDEN AVE | 1,120,000 | |
| 10823 WELLWORTH AVE | 1,165,000 | |
| 10314 CALVIN AVE | 1,175,000 | |
| 2139 PARNELL AVE | 1,235,000 | |
| 310 S BENTLEY AVE | 1,339,000 | |
| 10551 KINNARD AVE | 1,350,000 | |
| 126 GREENFIELD AVE | 1,530,000 | |
| 10570 WYTON DR | 1,600,000 | |
| 1367 WOODRUFF AVE | 1,670,000 | |
| 301 LORING AVE | 2,770,000 | |
| Brentwood | ||
| 2738 Mandeville Canyon Rd | 1,250,000 | |
| 1418 ALLENFORD AVE | 1,300,000 | |
| 384 N KENTER AVE | 1,309,000 | |
| 289 BELOIT AVE | 1,576,500 | |
| 1925 MANDEVILLE CANYON RD | 1,845,000 | |
| 835 LEONARD RD | 1,950,000 | |
| 270 S WESTGATE AVE | 2,110,000 | |
| 12255 RICHWOOD DR | 2,888,000 | |
| 227 N ROCKINGHAM AVE | 3,200,000 | |
| 990 S CARMELINA AVE | 3,200,000 | |
| 990 S CARMELINA AVE | 3,200,000 | |
| 1233 N TIGERTAIL RD | 3,695,000 | |
| 1233 N TIGERTAIL RD | 3,695,000 | |
| 12305 5TH HELENA DR | 3,850,000 | |
| 339 S CARMELINA AVE | 4,949,000 | |
| Santa Monica | ||
| 804 NAVY ST | 1,000,000 | |
| 2662 32ND ST | 1,001,750 | |
| 2320 IDAHO AVE | 1,499,000 | |
| 614 26TH ST | 1,650,000 | |
| 318 ENTRADA DR | 1,800,000 | |
| 1428 SAN VICENTE BLVD | 1,875,000 | |
| 560 LATIMER RD | 1,975,000 | |
| 334 15TH ST | 2,000,000 | |
| 129 OCEAN WAY | 2,425,000 | |
| 128 HOLLISTER AVE | 2,500,000 | |
| 235 24TH ST | 2,999,000 | |
| 133 HOLLISTER AVE | 3,100,000 | |
| 504 MARGUERITA AVE | 7,450,000 | |
| Pacific Palisades | ||
| x | 1372 MARINETTE RD | 1,525,000 |
| 660 El Medio Avenue | 1,625,000 | |
| 14631 BESTOR | 2,000,000 | |
| 755 BROOKTREE RD | 2,100,000 | |
| 751 GREENTREE RD | 2,300,000 | |
| 1448 CALLE DEL JONELLA | 2,325,000 | |
| 1184 PIEDRA MORADA DR | 2,375,000 | |
| 424 ARBRAMAR AVE | 2,622,500 | |
| 554 ALMAR AVE | 3,175,000 | |
Comments
Post has no comments.