Westside Real Estate Market Update
Please review my BLOG and get informed on closed sales over a milliondollars
each month in Beverly Hills, Beverly Hills P.O.Box, Hollywood Hills, Bel Air,
Holmby Hills/ Westwood, Brentwood, Santa Monica and Pacific palisades.
From October of 2010 to November 2010 a total of 86 homes over $1,000,000
in these areas have successfully closed escrow.
| Pacific Palisades | ||
| 650 LAS LOMAS AVE | 1,050,000 | |
| 850 GALLOWAY ST | 1,055,000 | |
| 16847 Bollinger Dr | 1,075,000 | |
| 16647 LINDA TER | 1,207,000 | |
| 684 BIENVENEDA AVE | 1,235,000 | |
| 16612 PEQUENO PL | 1,239,500 | |
| 522 ALMAR AVE | 1,295,000 | |
| 843 ILIFF ST | 1,297,000 | |
| 16724 VIA PACIFICA | 1,839,918 | |
| 444 25TH ST | 1,875,000 | |
| 18020 SEA REEF DR | 1,900,000 | |
| 16860 CHARMEL LN | 2,000,000 | |
| 1123 TELLEM DR | 2,150,000 | |
| 534 SWARTHMORE AVE | 2,500,000 | |
| 14949 CORONA DEL MAR | 2,775,000 | |
| 470 EL MEDIO AVE | 2,900,000 | |
| 950 ILIFF ST | 2,925,000 | |
| 1481 CAPRI DR | 3,550,000 | |
| 15102 BESTOR BLVD | 4,500,000 | |
| 1338 BELLA OCEANA VIS | 5,260,000 | |
| 222 COPERTO DR | 5,967,500 | |
| Santa Monica | ||
| 2909 HIGHLAND AVE | 1,183,650 | |
| 2621 25TH ST | 1,205,000 | |
| 866 STANFORD ST | 1,578,000 | |
| 503 16TH ST | 1,650,000 | |
| 2307 WASHINGTON AVE | 1,780,000 | |
| 2517 3RD ST | 1,841,000 | |
| 930 BERKELEY ST | 2,001,250 | |
| 703 10TH ST | 2,025,000 | |
| 139 OCEAN PARK | 2,215,000 | |
| 1528 ALTA AVE | 3,700,000 | |
| 455 UPPER MESA RD | 3,900,000 | |
| 2009 LA MESA DR | 7,700,000 | |
| Brentwood | ||
| 2224 THE TERRACE | 1,100,000 | |
| 3465 MANDEVILLE CANYON RD | 1,425,000 | |
| 13202 JONESBORO PL | 1,600,000 | |
| 1475 N BUNDY DR | 1,650,000 | |
| 12306 DOROTHY ST | 1,855,000 | |
| 332 S MEDIO DR | 2,126,000 | |
| 491 N TIGERTAIL RD | 2,350,000 | |
| 124 S ANITA AVE | 2,750,000 | |
| Westwood | ||
| 1257 HOLMBY AVE | 1,110,000 | |
| 2119 HOLMBY AVE | 1,849,000 | |
| 454 Dalehurst Ave | 2,550,026 | |
| 851 GLENMONT AVE | 3,500,000 | |
| Bel Air | ||
| 2576 BASIL LN | 1,055,000 | |
| 11804 BEL TER | 1,060,000 | |
| 1171 STRADELLA RD | 1,500,000 | |
| 10955 SAVONA RD | 1,575,000 | |
| Sunset Strip | ||
| 2199 SUNSET PLAZA DR | 1,045,000 | |
| 3718 LANKERSHIM | 1,049,000 | |
| 2361 MARISCAL LN | 1,100,000 | |
| 1357 N ORANGE GROVE AVE | 1,125,000 | |
| 8727 SUNSET PLAZA PL | 1,125,000 | |
| 8541 EASTWOOD RD | 1,145,000 | |
| 7475 FRANKLIN AVE | 1,155,000 | |
| 2728 EDWIN PL | 1,256,500 | |
| 1926 N CRESCENT HEIGHTS | 1,350,000 | |
| 7044 LOS TILOS RD | 1,470,000 | |
| 1446 RISING GLEN RD | 1,931,000 | |
| 8339 W SUNSET | 2,400,000 | |
| 1162 N WETHERLY DR | 2,750,000 | |
| 9101 ST IVES DR | 3,125,000 | |
| 1289 SUNSET PLAZA DR | 3,495,000 | |
| Beverly Hills Post Office | ||
| 1730 SAN YSIDRO DR | 1,500,000 | |
| 9512 TULLIS DR | 1,620,000 | |
| 9440 CHEROKEE LN | 1,675,000 | |
| 9903 KIP DR | 2,500,000 | |
| 9649 LAWLEN WAY | 19,500,000 | |
| Beverly Hills | ||
| 202 S STANLEY DR | 1,232,525 | |
| 340 S CRESCENT DR | 1,270,000 | |
| 478 DANIELS DR | 1,495,000 | |
| 240 S MAPLE DR | 1,545,000 | |
| 163 N WETHERLY DR | 1,675,000 | |
| 504 N REXFORD DR | 2,300,000 | |
| 329 S CRESCENT DR | 2,310,000 | |
| 605 WALDEN DR | 3,752,000 | |
| 1107 N HILLCREST RD | 3,840,000 | |
| 520 LESLIE LN | 4,000,000 | |
| 718 N CANON DR | 5,150,000 | |
| 515 N CANON DR | 5,800,000 | |
| 590 HAYNES AVE | 6,400,000 | |
| 1540 CARLA RIDGE | 6,650,000 | |
| 716 N PALM DR | 7,500,000 | |
| 709 N MAPLE DR | 9,300,000 | |
| 630 CLINTON PL | 10,280,000 | |
Comments
Post has no comments.