West-side Real Estate Market May - June
Westside Real Estate Market Update
May 1st - June 1st 2010
-
Westside Real Estate Market Update
Please review my BLOG and get informed on closed sales over a million dollars each month in Beverly Hills, Beverly Hills P.O.Box, Hollywood Hills, Bel Air, Holmby Hills/ Westwood, Brentwood, Santa Monica and Pacific palisades. From May of 2010 to June 1 2010 a total of 113 homes over $1,000,000 in these areas have successfully closed escrow.
| Pacific Palisades | ||
| 17064 LIVORNO DR | $1,010,000 | |
| 1034 FISKE ST | $1,075,000 | |
| 935 JACON WAY | $1,240,000 | |
| 1017 LACHMAN LN | $1,250,000 | |
| 210 Notteargenta Rd | $1,250,000 | |
| 954 EMBURY ST | $1,375,000 | |
| 909 ENCHANTED WAY | $1,550,000 | |
| 1128 DONAIRE WAY | $1,570,000 | |
| 761 HARTZELL ST | $1,596,582 | |
| 1366 LACHMAN LN | $1,620,000 | |
| 877 CHATTANOOGA AVE | $1,625,000 | |
| 16694 CALLE ARBOLADA | $1,725,000 | |
| 1301 LACHMAN LN | $1,800,000 | |
| 1801 CHASTAIN | $2,150,000 | |
| 16828 BOLLINGER DR | $2,375,250 | |
| 16758 CHARMEL LN | $2,535,000 | |
| 16751 VIA PACIFICA | $2,925,000 | |
| 905 NAPOLI DR | $3,132,000 | |
| 927 CHAUTAUQUA | $3,200,000 | |
| 720 AMALFI DR | $3,250,000 | |
| 360 SURFVIEW DR | $5,000,000 | |
| 1319 AMALFI DR | $5,850,000 | |
| 910 CHAUTAUQUA BLVD | $6,190,000 | |
| Santa Monica | ||
| 517 W RUSTIC RD | $1,000,000 | |
| 610 KINGMAN AVE | $1,695,000 | |
| 2470 HILL ST | $1,750,000 | |
| 463 17TH ST | $1,920,000 | |
| 1123 PINE ST | $1,985,000 | |
| 548 15TH ST | $2,250,000 | |
| 234 22ND ST | $2,300,000 | |
| 723 22ND ST | $2,556,000 | |
| 317 MARGUERITA AVE | $2,960,000 | |
| 311 MARGUERITA AVE | $3,200,000 | |
| 628 24TH ST | $3,517,000 | |
| Brentwood | ||
| 707 ROCHEDALE WAY | $1,085,000 | |
| 12318 W SUNSET | $1,250,000 | |
| 12320 ROCHEDALE LN | $1,320,000 | |
| 12237 DOROTHY ST | $1,365,000 | |
| 2309 WESTRIDGE RD | $1,377,000 | |
| 13473 BAYLISS RD | $1,415,000 | |
| 1009 WELLESLEY AVE | $1,430,000 | |
| 12555 PROMONTORY RD | $1,480,000 | |
| 850 N NORMAN PL | $1,531,000 | |
| 505 N BONHILL RD | $1,580,000 | |
| 342 N BOWLING GREEN WAY | $1,700,000 | |
| 1262 N NORMAN PL | $1,775,000 | |
| 11615 TERRYHILL PL | $2,000,050 | |
| 1006 WELLESLEY AVE | $2,145,000 | |
| 2090 SUNRISE HILL | $2,290,000 | |
| 1034 Gretna Green WAY | $2,850,000 | |
| 360 N SALTAIR AVE | $4,000,000 | |
| 219 N CLIFFWOOD | $11,000,000 | |
| Westwood | ||
| 1322 MALCOLM AVE | $1,070,000 | |
| 10521 KINNARD AVE | $1,100,000 | |
| 10497 KINNARD AVE | $1,270,000 | |
| 2117 PELHAM AVE | $1,395,000 | |
| 10450 HOLMAN AVE | $1,400,000 | |
| 2213 LINNINGTON | $1,500,000 | |
| 1309 WOODRUFF AVE | $1,600,000 | |
| 1701 MIDVALE AVE | $1,615,000 | |
| 10318 LA GRANGE |
$1,880,000 | |
| 1044 MANNING AVE | $2,295,000 | |
| 525 WARNER AVE | $3,345,000 | |
| BelAir | ||
| 10446 SEABURY LN | $1,250,000 | |
| 2235 ROSCOMARE RD | $1,265,000 | |
| 14325 MULHOLLAND | $1,350,000 | |
| 878 MORAGA DR | $1,600,000 | |
| 1316 CASIANO RD | $1,615,000 | |
| 116 N THURSTON AVE | $1,700,000 | |
| 2760 CASIANO RD | $1,745,250 | |
| 655 SARBONNE RD | $16,250,000 | |
| Sunset Strip | ||
| 8454 FRANKLIN AVE | $1,025,000 | |
| 1616 N KINGS RD | $1,100,000 | |
| 2510 JALMIA DR | $1,120,000 | |
| 9410 SIERRA MAR PL | $1,150,000 | |
| 3283 BENNETT DR | $1,240,000 | |
| 2706 Edwin Pl | $1,250,000 | |
| 7416 WOODROW WILSON DR | $1,455,000 | |
| 1433 QUEENS RD | $1,475,000 | |
| 1392 MILLER PL | $1,500,000 | |
| 7531 DEVISTA DR | $1,565,500 | |
| 8640 WONDERLAND | $1,570,000 | |
| 8814 EVANVIEW DR | $1,610,000 | |
| 1563 N DOHENY DR | $1,675,000 | |
| 1117 SIERRA ALTA | $1,750,000 | |
| 8014 BRIAR SUMMIT | $1,865,000 | |
| 1823 N DOHENY DR | $2,100,000 | |
| 8484 HAROLD WAY | $2,100,000 | |
| 1232 SUNSET PLAZA | $3,775,000 | |
| 9444 SIERRA MAR PL | $5,400,000 | |
| Beverly Hills Post Office | ||
| 10052 WESTWANDA | $1,200,000 | |
| 9834 SAN CIR | $1,300,000 | |
| 10111 ANGELO CIR | $1,690,000 | |
| 2286 GLOAMING WAY | $1,885,000 | |
| 9715 ROYCE COURT | $2,248,000 | |
| 1029 MAYBROOK DR | $2,400,000 | |
| 9918 ANTHONY PL | $2,755,000 | |
| 10210 CIELO DR | $3,200,000 | |
| 9620 ARBY DR | $3,380,000 | |
| 9911 TOWER LN | $3,417,000 | |
| Beverly Hills | ||
| 121 S ALMONT DR | $1,171,000 | |
| 509 HILLGREEN DR | $1,600,000 | |
| 206 N ELM DR | $1,955,000 | |
| 244 South Palm Drive | $2,150,000 | |
| 1705 ANGELO DR | $2,625,000 | |
| 502 N LINDEN DR | $2,726,000 | |
| 926 N Beverly DR | $2,850,000 | |
| 1118 COLDWATER CANYON DR | $3,250,000 | |
| 928 N BEVERLY DR | $3,452,730 | |
| 910 N Beverly Dr | $3,500,000 | |
Author: Fiora Aston
Comments
Post has no comments.