Westside Real Estate
Market July - Aug 1st
Westside Real Estate Market Update
Please review my BLOG and get
informed on closed sales over a million
dollars each month in Beverly Hills, Beverly Hills P.O.Box, Hollywood
Hills, Bel Air, Holmby Hills/ Westwood, Brentwood, Santa Monica and
Pacific palisades. From July of 2010 to August 1 2010 a total of 109
homes over $1,000,000 in these areas have successfully closed escrow.
dollars each month in Beverly Hills, Beverly Hills P.O.Box, Hollywood
Hills, Bel Air, Holmby Hills/ Westwood, Brentwood, Santa Monica and
Pacific palisades. From July of 2010 to August 1 2010 a total of 109
homes over $1,000,000 in these areas have successfully closed escrow.
July 1st 2010 - August 1st 2009
| Pacific Palisades: | ||
| 15991 ALCIMA AVE | $1,045,000 | |
| 17183 AVENIDA DE LA HERRADURA |
$1,140,000 | |
| 548 TAHQUITZ PL | $1,140,000 | |
| 1142 HARTZELL ST | $1,200,000 | |
| 820 Iliff St | $1,305,000 | |
| 16835 Livorno Dr | $1,350,000 | |
| 18127 WAKECREST DR | $1,365,000 | |
| 1025 CHAUTAUQUA BLVD | $1,373,000 | |
| 1056 LAS PULGAS RD | $1,395,000 | |
| 1056 LAS PULGAS RD | $1,395,000 | |
| 1134 ILIFF ST | $1,400,000 | |
| 916 KAGAWA ST | $1,475,000 | |
| 16927 BOLLINGER DR | $1,615,000 | |
| 425 SWARTHMORE AVE | $1,628,500 | |
| 17731 CALLE DE PALERMO | $1,660,000 | |
| 1056 TELLEM DR | $1,890,000 | |
| 542 CHAPALA DR | $2,200,000 | |
| 521 AMALFI DR | $2,400,000 | |
| 1614 CHASTAIN | $2,500,000 | |
| 1246 PIEDRA MORADA DR | $2,549,375 | |
| 543 EL MEDIO AVE | $2,625,000 | |
| 1287 RIMMER AVE | $2,815,000 | |
| 15223 EARLHAM ST | $2,825,000 | |
| 16031 TEMECULA ST | $3,205,000 | |
| 1128 HARTZELL ST | $3,525,000 | |
| 562 CHAPALA DR | $3,612,160 | |
| 14911 ALTATA DR | $3,775,000 | |
| 854 NAPOLI DR | $3,800,000 | |
| 338 SWARTHMORE AVE | $4,000,000 | |
| Santa Monica: | ||
| 1350 SUNSET AVE | $1,050,000 | |
| 1021 CEDAR | $1,275,000 | |
| 937 23RD ST | $1,500,000 | |
| 644 NAVY ST | $1,550,000 | |
| 508 10TH ST | $1,800,026 | |
| 306 ENTRADA DR | $1,950,000 | |
| 423 15TH ST | $2,000,000 | |
| 635 23RD ST | $2,250,000 | |
| 401 21ST PL | $2,300,000 | |
| 538 14TH ST | $2,415,000 | |
| 209 14TH ST | $2,495,000 | |
| 507 11TH ST | $2,700,000 | |
| 2502 7TH ST | $2,725,000 | |
| 761 LATIMER RD | $6,169,881 | |
| Brentwood: | ||
| 11361 ELDERWOOD ST | $1,165,000 | |
| 16414 SLOAN DR | $1,315,000 | |
| 201 N BUNDY DR | $1,350,000 | |
| 500 AVONDALE AVE | $1,400,000 | |
| 12119 TRAVIS ST | $1,415,000 | |
| 1926 WESTRIDGE TER | $1,450,000 | |
| 13658 BAYLISS RD | $1,558,265 | |
| 456 N BUNDY DR | $1,625,000 | |
| 12217 SHETLAND LN | $1,694,000 | |
| 116 S MEDIO DR | $1,720,000 | |
| 254 OCEANO DR | $1,800,000 | |
| 154 N BOWLING GREEN WAY | $1,870,000 | |
| 370 S CANYON VIEW DR | $1,950,000 | |
| 12319 DOROTHY ST | $2,075,000 | |
| 117 S BURLINGAME AVE | $2,550,000 | |
| 1030 Gretna Green WAY | $2,850,000 | |
| 357 N BONHILL RD | $3,158,750 | |
| 100 S CLIFFWOOD AVE | $3,950,000 | |
| Westwood: | ||
| 1942 WESTHOLME AVE | $1,050,000 | |
| 10338 EASTBORNE AVE | $1,299,000 | |
| 10594 KINNARD AVE | $1,335,000 | |
| 10589 KINNARD AVE | $1,490,000 | |
| 151 S BENTLEY AVE | $2,000,000 | |
| 642 WARNER AVE | $2,370,000 | |
| 816 THAYER AVE | $2,505,000 | |
| 10774 WEYBURN AVE | $3,700,000 | |
| Bel Air: | ||
| 2650 CLARAY DR | $1,015,000 | |
| 2618 CLARAY DR #72 | $1,170,000 | |
| 11732 HENLEY LN | $1,425,000 | |
| 15506 HAMNER DR | $1,450,000 | |
| 10505 VESTONE WAY | $1,700,000 | |
| 15539 HAMNER DR | $1,850,000 | |
| 15470 DUOMO VIA ST | $2,980,000 | |
| 418 CASCADA WAY | $3,750,000 | |
| 10772 CHALON RD | $5,500,000 | |
| Sunset Strip: | ||
| 1619 N CURSON AVE | $1,320,000 | |
| 1321 LONDONDERRY PL | $1,360,000 | |
| 1381 MILLER DR | $1,035,000 | |
| 1528 COURTNEY AVE | $1,399,000 | |
| 3105 NICHOLS CANYON RD | $1,200,000 | |
| 7280 Mulholland | $2,775,000 | |
| 7831 WILLOW GLEN RD | $1,795,000 | |
| 7915 HOLLYWOOD | $1,500,000 | |
| 8615 FENNELL PL | $2,375,000 | |
| Beverly Hills Post Office: | ||
| 2040 N BEVERLY DR | $1,290,000 | |
| 9446 BEVERLY CREST DR | $1,500,000 | |
| 9637 WENDOVER DR | $1,675,000 | |
| 1727 SAN YSIDRO DR | $1,801,126 | |
| 13300 MULHOLLAND DR | $1,990,000 | |
| 9030 BRIARCREST LN | $3,165,000 | |
| 9577 LIME ORCHARD RD | $3,195,000 | |
| 1301 DELRESTO DR | $4,675,000 | |
| 2644 EDEN PL | $6,800,000 | |
| Beverly Hills: | ||
| 471 S CLARK DR | $1,107,000 | |
| 124 S WILLAMAN Dr | $1,136,000 | |
| 151 N STANLEY DR | $1,300,000 | |
| 426 S SWALL DR | $1,300,000 | |
| 141 N STANLEY DR | $1,300,000 | |
| 167 N REXFORD DR | $1,680,000 | |
| 301 N MAPLE DR | $2,100,000 | |
| 581 CHALETTE DR | $3,149,000 | |
| 860 LOMA VISTA DR | $4,500,000 | |
| 1011 LEXINGTON RD | $4,700,000 | |
| 1161 SHADOW HILL WAY | $4,900,000 | |
| 1125 CAROLYN WAY | $5,250,000 | |
| 907 N ROXBURY DR | $7,580,000 | |
Comments
Post has no comments.